Colombia
Inward remittancesGlobal rank #20
$11.9B
Outward remittancesGlobal rank #67
$407M
Net remittance positionNet recipient2024
$11.5B
Inflows are 29.18× outflows
Inward vs. outward remittance trends
Annual nominal transfers in billions USD (2000–2024)
OutwardInward
| Year | Inward ($B) | Outward ($B) | Net Position ($B) |
|---|---|---|---|
| 2000 | 1.61 | 0.22 | 1.39 |
| 2001 | 2.06 | 0.20 | 1.85 |
| 2002 | 2.48 | 0.16 | 2.32 |
| 2003 | 3.08 | 0.06 | 3.01 |
| 2004 | 3.19 | 0.05 | 3.14 |
| 2005 | 3.35 | 0.06 | 3.29 |
| 2006 | 3.90 | 0.07 | 3.83 |
| 2007 | 4.46 | 0.10 | 4.37 |
| 2008 | 4.83 | 0.09 | 4.74 |
| 2009 | 4.12 | 0.12 | 4.00 |
| 2010 | 4.03 | 0.15 | 3.88 |
| 2011 | 4.10 | 0.22 | 3.88 |
| 2012 | 4.02 | 0.25 | 3.77 |
| 2013 | 4.45 | 0.28 | 4.17 |
| 2014 | 4.17 | 0.40 | 3.77 |
| 2015 | 5.00 | 0.33 | 4.67 |
| 2016 | 5.19 | 0.26 | 4.93 |
| 2017 | 5.82 | 0.29 | 5.53 |
| 2018 | 6.68 | 0.31 | 6.36 |
| 2019 | 7.12 | 0.35 | 6.77 |
| 2020 | 6.92 | 0.25 | 6.67 |
| 2021 | 8.61 | 0.39 | 8.22 |
| 2022 | 9.45 | 0.45 | 9.00 |
| 2023 | 10.11 | 0.43 | 9.68 |
| 2024 | 11.87 | 0.41 | 11.47 |
Corridor cost and speed
Fee, FX margin, total cost and transfer speed for money received into Colombia.
| Sending Country | Send $200 | Send $500 | Speed | Survey Period | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fee | FX Margin | Total Cost | Fee | FX Margin | Total Cost | Under 1 Hour | Same Day or Faster | ||
| United States | 3.37% | 1.59% | 4.96% | 1.73% | 1.37% | 3.10% | 48.72% | 69.23% | Q3 2025 |
| Spain | 3.74% | 1.74% | 5.48% | 1.53% | 1.60% | 3.14% | 63.64% | 77.27% | Q3 2025 |
Corridor-balanced summary
Unweighted medians across 2 inbound corridors
- Median cost ($200)
- 5.22% Median across corridors
- Median cost ($500)
- 3.12% Median across corridors
- Under 1 Hour
- 56.18% Median corridor share
- Same Day or Faster
- 73.25% Median corridor share
Cost vs. speed
Each dot represents a corridor · $200 transfer
Hover over or focus a dot for corridor details.
Sources
| Dataset | Source / Publisher | Release / Period | Link |
|---|---|---|---|
| Remittance Flows Datasets | World Bank | July 2025 | Open |
| Remittance Prices Worldwide | World Bank | Q3 2025 | Open |
Methodology
Figures shown on this page include calculations derived from the underlying datasets.
View full methodology